Availability: | |
---|---|
Quantity: | |
red type
HAOSHENG
item | value | car washing power consumption | 0.5-1 ° |
Place of Origin | China | max width of car | 2000mm |
Track length | 9m | max length of car | 5500mm |
Brand Name | haosheng | max height of car | 2200mm |
Model Number | XC-100A | Application | car/ vans |
Size | 2400*3600*2900mm | control system | PLC |
Material | Copper and Stainless steel | Ground requirement levelness | ± 5mm |
Warranty | one year | car washing speed | 2-5 mins per car |
Output Power | 4.1KW+22KW | car washing water consumption | 80-120L per car |
Voltage | 380V/ 50HZ |
Product Paramenters
FUNCTION
Details Images
Dryer
Tire brush
Side brush
item | value | car washing power consumption | 0.5-1 ° |
Place of Origin | China | max width of car | 2000mm |
Track length | 9m | max length of car | 5500mm |
Brand Name | haosheng | max height of car | 2200mm |
Model Number | XC-100A | Application | car/ vans |
Size | 2400*3600*2900mm | control system | PLC |
Material | Copper and Stainless steel | Ground requirement levelness | ± 5mm |
Warranty | one year | car washing speed | 2-5 mins per car |
Output Power | 4.1KW+22KW | car washing water consumption | 80-120L per car |
Voltage | 380V/ 50HZ |
Product Paramenters
FUNCTION
Details Images
Dryer
Tire brush
Side brush
content is empty!