Availability: | |
---|---|
Quantity: | |
2 nozzle
HAOSHENG
Model available for 1 nozzle, 2 nozzle, 4 nozzle, 6 nozzle, 8 nozzle
Tatsuno type Pump / Tokheim type Pump / Bennett type Pump Accuracy | ±0.30% | ||
Repeating Accuracy | ≤0.10% | ||
Flow range | (5~55) L/min | ||
Maximum head | 5m | ||
Inlet Vacuum | ≥54kPa | ||
Outlet Vacuum | ≤0.3MPa | ||
Work pressure | <300 kPa | ||
Noise | ≤70dB(A class) | ||
Unit price range | 0~9999, 0~999999 (changeable) | ||
Single range | 1~9999.99,1~999999.99 (changeable) | ||
Accumulative range | 0~9999999999.99 | ||
Input hose diameter | 38mm | ||
Oil hose diameter | 19mm | ||
Explosin-Proof motor power | 750W(or 1000W) | ||
Ambient Temperature | -35℃~+55℃ | ||
Humidity | ≤95% | ||
Atmospheric Pressure | 86kPa~106kPa | ||
Power(optional) | AC110V±20%, AC220V±20% , AC380V±20% (50Hz) |
Model available for 1 nozzle, 2 nozzle, 4 nozzle, 6 nozzle, 8 nozzle
Tatsuno type Pump / Tokheim type Pump / Bennett type Pump Accuracy | ±0.30% | ||
Repeating Accuracy | ≤0.10% | ||
Flow range | (5~55) L/min | ||
Maximum head | 5m | ||
Inlet Vacuum | ≥54kPa | ||
Outlet Vacuum | ≤0.3MPa | ||
Work pressure | <300 kPa | ||
Noise | ≤70dB(A class) | ||
Unit price range | 0~9999, 0~999999 (changeable) | ||
Single range | 1~9999.99,1~999999.99 (changeable) | ||
Accumulative range | 0~9999999999.99 | ||
Input hose diameter | 38mm | ||
Oil hose diameter | 19mm | ||
Explosin-Proof motor power | 750W(or 1000W) | ||
Ambient Temperature | -35℃~+55℃ | ||
Humidity | ≤95% | ||
Atmospheric Pressure | 86kPa~106kPa | ||
Power(optional) | AC110V±20%, AC220V±20% , AC380V±20% (50Hz) |
content is empty!