Availability: | |
---|---|
Quantity: | |
4 nozzle h
HAOSHENG
Accuracy | ±0.30% | ||
Repeating Accuracy | ≤0.10% | ||
Flow range | (5~55) L/min | ||
Maximum head | 5m | ||
Inlet Vacuum | ≥54kPa | ||
Outlet Vacuum | ≤0.3MPa | ||
Work pressure | <300 kPa | ||
Noise | ≤70dB(A class) | ||
Unit price range | 0~9999, 0~999999 (changeable) | ||
Single range | 1~9999.99,1~999999.99 (changeable) | ||
Accumulative range | 0~9999999999.99 | ||
Input hose diameter | 38mm | ||
Oil hose diameter | 19mm | ||
Explosin-Proof motor power | 750W(or 1000W) | ||
Ambient Temperature | -35℃~+55℃ | ||
Humidity | ≤95% | ||
Atmospheric Pressure | 86kPa~106kPa | ||
Power(optional) | AC110V±20%, AC220V±20% , AC380V±20% (50Hz) |
Model | H type | Accessories | Motor, Pump, Flow Meter, Controller, Nozzle | |
Pump | Vane, Gear, Submersible, Suction | Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico, TMC | |
LCD Display | 664, 885, Digital, Mechanical Analog | Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatic | |
POS/Protocol | Haosheng, Tatsuno, Gaskit, Ifsf, Pts, Itl, PT TMC etc. | Certificate | OIML, CE, Atex, ISO | |
Controller | Electric/Meachanical | Hose | 4 | |
Warranty | 10 years | Trademark | Haosheng | |
Transport Package | Carton, Wood Case | HS Code | 8413110000 | |
Origin | jiangyin, China | OEM/ODM | yes |
Accuracy | ±0.30% | ||
Repeating Accuracy | ≤0.10% | ||
Flow range | (5~55) L/min | ||
Maximum head | 5m | ||
Inlet Vacuum | ≥54kPa | ||
Outlet Vacuum | ≤0.3MPa | ||
Work pressure | <300 kPa | ||
Noise | ≤70dB(A class) | ||
Unit price range | 0~9999, 0~999999 (changeable) | ||
Single range | 1~9999.99,1~999999.99 (changeable) | ||
Accumulative range | 0~9999999999.99 | ||
Input hose diameter | 38mm | ||
Oil hose diameter | 19mm | ||
Explosin-Proof motor power | 750W(or 1000W) | ||
Ambient Temperature | -35℃~+55℃ | ||
Humidity | ≤95% | ||
Atmospheric Pressure | 86kPa~106kPa | ||
Power(optional) | AC110V±20%, AC220V±20% , AC380V±20% (50Hz) |
Model | H type | Accessories | Motor, Pump, Flow Meter, Controller, Nozzle | |
Pump | Vane, Gear, Submersible, Suction | Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico, TMC | |
LCD Display | 664, 885, Digital, Mechanical Analog | Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatic | |
POS/Protocol | Haosheng, Tatsuno, Gaskit, Ifsf, Pts, Itl, PT TMC etc. | Certificate | OIML, CE, Atex, ISO | |
Controller | Electric/Meachanical | Hose | 4 | |
Warranty | 10 years | Trademark | Haosheng | |
Transport Package | Carton, Wood Case | HS Code | 8413110000 | |
Origin | jiangyin, China | OEM/ODM | yes |
content is empty!