Availability: | |
---|---|
Quantity: | |
4 nozzle h
HAOSHENG
1,Nozzle-leave Non-quantitative,volume or money quantitative refueling options.
2,Price changes by keyboard,High-brightness LCD light source.
3,With POS &PC Communication interface.
4,Can find & save the last 10 of refueling records and total cumulative date.
5,With emergency stop button and electromagnetic totalizer.
Model | DL50-842N |
Flow Range | 5~80L/Min |
Accuracy | ±0.25% |
Repeating Accuracy | ≤0.15% |
Inlet Pressure | ≥54KPa |
Outlet Pressure | ≤0.3MPa |
Voltage | AC 220/380V (50/60Hz) |
Power | 750W |
Ambient temperature | -25~+40℃ |
Relative Humidity | 20%~90% |
Unit Price Range | 0.01~999,999 |
Volume Range | 0.01~9,999,999 |
Amount Range | 0.01~9,999,999 |
Dimension(L*W*H) | 1050*500*2000mm |
Explosion-proof Sign | Ex d mb IIA T3 Gb |
Model | H type | Accessories | Motor, Pump, Flow Meter, Controller, Nozzle | |
Pump | Vane, Gear, Submersible, Suction | Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico, TMC | |
LCD Display | 664, 885, Digital, Mechanical Analog | Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatic | |
POS/Protocol | Haosheng, Tatsuno, Gaskit, Ifsf, Pts, Itl, PT TMC etc. | Certificate | OIML, CE, Atex, ISO | |
Controller | Electric/Meachanical | Hose | 4 | |
Warranty | 10 years | Trademark | Haosheng | |
Transport Package | Carton, Wood Case | HS Code | 8413110000 | |
Origin | jiangyin, China | OEM/ODM | yes |
1,Nozzle-leave Non-quantitative,volume or money quantitative refueling options.
2,Price changes by keyboard,High-brightness LCD light source.
3,With POS &PC Communication interface.
4,Can find & save the last 10 of refueling records and total cumulative date.
5,With emergency stop button and electromagnetic totalizer.
Model | DL50-842N |
Flow Range | 5~80L/Min |
Accuracy | ±0.25% |
Repeating Accuracy | ≤0.15% |
Inlet Pressure | ≥54KPa |
Outlet Pressure | ≤0.3MPa |
Voltage | AC 220/380V (50/60Hz) |
Power | 750W |
Ambient temperature | -25~+40℃ |
Relative Humidity | 20%~90% |
Unit Price Range | 0.01~999,999 |
Volume Range | 0.01~9,999,999 |
Amount Range | 0.01~9,999,999 |
Dimension(L*W*H) | 1050*500*2000mm |
Explosion-proof Sign | Ex d mb IIA T3 Gb |
Model | H type | Accessories | Motor, Pump, Flow Meter, Controller, Nozzle | |
Pump | Vane, Gear, Submersible, Suction | Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico, TMC | |
LCD Display | 664, 885, Digital, Mechanical Analog | Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatic | |
POS/Protocol | Haosheng, Tatsuno, Gaskit, Ifsf, Pts, Itl, PT TMC etc. | Certificate | OIML, CE, Atex, ISO | |
Controller | Electric/Meachanical | Hose | 4 | |
Warranty | 10 years | Trademark | Haosheng | |
Transport Package | Carton, Wood Case | HS Code | 8413110000 | |
Origin | jiangyin, China | OEM/ODM | yes |
content is empty!