This browser does not support the video element.
Model available for 1 nozzle, 2 nozzle, 4 nozzle, 6 nozzle, 8 nozzle
Tatsuno type Pump / Tokheim type Pump / Bennett type Pump
Both suction and submersible
*The pulse equivalent is settable.
*The display sequence is settable.
*Stop refueling by the next integer value
*Solenoid valve turn-off value is settable.
*The latest 10 sales records are queryable.
*The dispenser is lockable when not in use.
*The re-display period when power off is settable.
*Shift & general total are both settable and clearable.
*Electronic calibration is available when the accuracy deteriorates.
*Error code: The keyboard would show error codes when dispenser doesn't work well.
*With the communication ports, it can communicate with the gas station management system.
*The decimal point of the display is settable, to meet various currency rates in different countries.
*Printer, the title of which is settable. You can change the title into the name of your station name.
*Preset: You can refuel car with a preset volume or price. And there is a shortcut, namely 4 preset buttons on the keyboard. After a button is set as a value, it refuels car by this value automatically when you press the button.
*All functions can be customized to meet your own requirements.
*All operations can be done through a remote control.
Ambient temperature | -25°C~ +55°C | ||
Humidity | ≤90% | ||
Flow rate | 5~60L/min or 5~90L/min | ||
Nozzle | Auto shut-off | ||
Suction distance | 6m(Vertical),50m(horizontal) | ||
Accuracy | ±0.30% | ||
Repeating tolerance | ≤0.15% | ||
Hose | 3m(low hang), 4.5m(high hang) | ||
Inlet pressure | ≥54kPa | ||
Outlet pressure | ≤0.3MPa | ||
Voltage | 110V/220V/380V (50/60Hz) | ||
Power | 1HP(0.75kw) | ||
Noise Level | ≤80dB(A class) | ||
Unit price range | 0.01~999.99 | ||
Single volume range | 0.01~999999.99 | ||
Accumulative volume range | 0.01~9999999999.99 | ||
Ex-proof signal | CCRI19.3006 |
Details Images
Flow meter
Core component
Nozzle
Model | Gilbraco type | Accessories | Motor, Pump, Flow Meter, Controller, Nozzle | |
Pump | Vane, Gear, Submersible, Suction | Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico, TMC | |
LCD Display | 664, 885, Digital, Mechanical Analog | Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatic | |
POS/Protocol | Haosheng, Tatsuno, Gaskit, Ifsf, Pts, Itl, PT TMC etc. | Certificate | OIML, CE, Atex, ISO | |
Controller | Electric/Meachanical | Hose | 4 | |
Warranty | 10 years | Trademark | Haosheng | |
Transport Package | Carton, Wood Case | HS Code | 8413110000 | |
Origin | jiangyin, China | OEM/ODM | yes |
Different models for customization
Blue
Green
red
content is empty!