Products Description
Advantage
Details Images
Main performance parameters and connecting format | ||||
Items | Units | Technical parameters | ||
Nominal diameter | mm | 20 | 25 | 40 |
Nominal pressure | MPa | 0.35 | 0.35 | 0.35 |
Minimum operating pressure differential | MPa | 0.035 | 0.035 | 0.035 |
Nominal voltage | AC220V 50HZ, DC24V, DC12V | |||
The fluctuation of voltage | % | 85-110 | ||
Insulation class | B | |||
Connecting format | male screw connection | |||
female screw connection | ||||
large flange connection | ||||
small flange connection | ||||
Operating ambient temperature | -40°C-+50°C | |||
Working environment relative temperature | 5%-95% ±25°C |
Conditions of use
Atmospheric pressure: 80 ~ 110kPa
Ambient temperature: -40 ~ +50°C
Ambient air relative humidity: 5% ~ 90% (+25°C)
Nominal pressure: 0.035MPa
Operating pressure difference: 0.035MPa
Operation place: Area 1 and Area 2 containing explosive gas mixture of IIA, IIB, IIC and Group
T1 ~ T3 .
Operating position: horizontal
Working schedule: continuous
Working environment: no violent vibration, no dripping, drenching, splashing, no severe corrosive
and insulation-breaking gas (steam).
Working medium: gasoline, diesel oil and other non - corrosive chemical coating.
content is empty!