Product Description
Could be charged up to 80% within 30 minutes
PF>0.99 (APFC)
Efficiency>94% at nominal output power
OCPP1.6 JSON Intelligent RFID card reader, ISO14443A(M1/MIFARE Card)
7" touch screen and friendly HMl interface could support English, French, Spanish and Russian
Ethernet/4G/3G
IK10, IP54
Customization available
Easy installation and maintenance
item | value |
Place of Origin | China |
Jiangsu | |
Model Number | star |
Brand Name | haosheng |
Product name | car charging pile |
Input Rating | 400Vac±10%, three-Phase, 50/60 Hz, L1+L2+L3+N+PE |
Power factor | 0.99 at nominal output power |
Current THD | ≤5% at nominal output power |
Output Interface | CCS2 + CHAdeMO + Type2 |
DC Output Power | 60kW max. |
Display | 7'' LCD Touch Panel |
Support Language | English, Other languages available upon request |
Push Buttons | Emergency stop button |
RFID Reader | ISO/IEC 14443 A / B Mifare RFID reader |
content is empty!